Alena Peterková
VICTORY AND A NEW COURSE RECORD
Born Alena Pavlíková she is a teacher by profession. Her winning time in the 1989 KPM set the women’s course record, which has not been surpassed to this date.The 1994 marathon result in Boston was her personal best time, and she was also the holder of the Czechoslovakian record over 25 000 m with a time of 1h25m55s (1989). She was 13 times champion of the Czech Republic in the 10 000 m track race, the 10 km road race, the half marathon and the full marathon. In 1992, 1994 and 1998 she took part in the World Half-marathon Championships. She took part in 38 marathons altogether, 29 of which she completed and 12 of which she won.
She has returned to Kosice in 2010 to celebrate 30 years from the first start of women on the marathon in Kosice in 1980. She ran a relay race 4 x ¼ marathon in a team named Legends with Šárka Balcarová (winner in 1980), ľudmila Melicherová (1994) and Katarína Jedináková (1999).
Name: | Alena Peterková | ||
Born: | 13 Nov. 1960 | ||
Nationality: | Czechoslovakia | ||
Club affiliation: | TJ Vítkovice, BMK Havířov | ||
Personal record: | 2:25:19 |
Košice (MMM): | 1989 | winner | 2:31:28 | |
More information: | ||||
---|---|---|---|---|
Praha | 1988 | winner | 2:47:10 | |
Szeged | 1989 | winner | 2:38:30 | |
Bonn | 1989 | winner | 2:37:33 | |
Enschede | 1989 | winner | 2:40:28 | |
New York | 1989 | 10th place | 2:34:22 | |
ME Split | 1990 | marathon did not finish because of injury | ||
Frankfurt | 1990 | 4th place | 2:38:41 | |
New York | 1991 | 4th place | 2:30:27 | |
Osaka | 1991 | 5th place | 2:31:00 | |
Cleveland | 1991 | 2nd place | 2:35:42 | |
OH Barcelona | 1992 | 24th place | 2:53:30 | |
New York | 1993 | 5th place | 2:33:43 | |
Pardubice | 1994 | winner | 2:31:43 | |
New York | 1994 | 9th place | 2:35:43 | |
Boston | 1994 | 4th place | 2:25:19 | |
Pardubice | 1995 | winner | 2:27:00 | |
Monte Carlo | 1998 | 2nd place | 2:33:28 | |
Belehrad | 1998 | 2nd place | 2:34:09 | |
Praha | 2000 | 2nd place | 2:31:08 | |
Debno | 2000 | winner | 2:34:22 | |
Majstrovské tituly: | ||||
European Duathlon Champion - 1998 Champion of ČSSR and ČSFR in the 10 000 m race – 1989, 1991, 1992 Marathon Champion of ČSSR – 1989 |
||||
Rekordy: | ||||
Record of ČSSR in the 25 000 m race – 1989 (1:25:55) | ||||