Pavel Kantorek
BELOVED BY PEOPLE IN KOSICE
He was a physician by profession. This second most successful long-distance runner in the history of the KPM started running as a 16-year-old. He ran his very first marathon in Kosice itself in 1955, finishing in 23rd place with a time of 2h39m07s. He took part in 39 marathons during his running career, taking the victory in 16 of them. The world athletics experts placed him 2nd to 9th in the world rankings in the years 1957 – 1962.
Name: | Pavel Kantorek | ||
Born: | 8.2.1930 | ||
Nationality: | Czechoslovakia | ||
Club affiliation: | Sparta Praha | ||
Personal record: | 2:18:44 (Windsor – Chiswick 1965) |
Košice (MMM): | 1955 | 23rd place | 2:39:07 | |
1958 | winner | 2:29:37 | ||
1962 | winner | 2:28:29 | ||
1964 | winner | 2:25:55 | ||
More information: | ||||
---|---|---|---|---|
OH Melbourne | 1956 | 27th place | 2:52:05 | |
Chaloupeckého memoriál Praha | 1956 | winner | 2:30:19,4 | |
Kysucký maratón Čadca | 1956 | winner | 2:27:52,8 | |
Pardubice | 1956 | winner | 2:29:36,8 | |
Fukuoka | 1957 | 4th place | 2:24:19 | |
Utsunomiga | 1958 | 4th place | 2:24:56 | |
Zaandan | 1958 | winner | 2:26:17,4 | |
Lipsko | 1958 | winner | 2:25:32,6 | |
Fukuoka | 1959 | 2nd place | 2:30:48 | |
Enschede | 1959 | winner | 2:26:48 | |
Ostarava | 1959 | winner | 2:19:06 | |
OH Rím | 1960 | 14th place | 2:22:59,8 | |
Fukuoka | 1960 | 3rd place | 2:20:41 | |
Bystrice p. H. | 1960 | winner | 2:29:01 | |
Chaloupeckého memoriál Praha | 1960 | winner | 2:27:12,4 | |
Enschede | 1961 | 2nd place | 2:27:03,2 | |
Fukuoka | 1961 | winner | 2:22:05 | |
ME Belehrad | 1962 | 5th place | 2:26:54,4 | |
Fukuoka | 1962 | 3rd place | 2:18:58,4 | |
Kysucký maratón – Čadca | 1962 | winner | 2:29:09,9 | |
Enschede | 1963 | 3rd place | 2:27:25,8 | |
OH Tokio | 1964 | 25th place | 2:26:47,2 | |
Windsor – Chiswick | 1965 | 5th place | 2:18:44 | |
Považský maratón Nové M. n. Váhom | 1965 | winner | 2:22:17 | |
ME Budapešť | 1966 | 8th place | 2:23:49,4 | |
Atény | 1967 | 3rd place | 2:23:17,2 | |
Znojmo | 1967 | winner | 2:32:27 | |
OH Melbourne | 1956 | 11th place | 0:30:00,6 | |
Majstrovské tituly: | ||||
Champion of ČSR and ČSSR 10 km road race - 1956, 1957, 1961 25 km road race – 1958, 1961 10 000 m race – 1962 marathon – 1958, 1962, 1964, 1967 |
||||
Rekordy: | ||||
Record of ČSSR | 1959 | 2:19:06 | maratón | |
World record | 1962 | 1:42:33,2 | 20 míľ | |
World record | 1962 | 1:52:37 | 35 000 m | |
World record | 1962 | 37.123,16 m | 2-hodinovka | |
Record of ČSSR | 1962 | 1:34:54,2 | 30 000 m | |
Record of ČSSR | 1962 | 2:18:57 | maratón | |